Taken by | Andrew Stewart Jamieson | |
Test date | Oct 2017 | |
Vendor | FTDNA | |
Test Type | Y-DNA | |
Most distant ancestor | Thomas Jamieson, b. 1772, Winston, Durham, England | |
Most recent common ancestor | Thomas Jamieson, b. 1772, Winston, Durham, England | |
Number of STR Markers | 67 | |
Marker values | 13,24,14,11,11-15,12,12,12,12,13,28,18,9-10,11,11,25,15,19,29,14-15-16-17,11,10,19,23,15,14,17,17,36-37,12,12,11,9,16-16,8,10,10,8,10,12,12,23-23,15,10,12,12,15,8,12,22,20,13,12,11,13,11,11,13,12,35,15,9,16,12,26,27,19,12,11,13,11,10,9,11,12,10,11,11,29,12,13,24,13,10,10,19,15,18,14,24,17,12,15,25,12,23,18,11,14,17,9,12,11 | |
Y-DNA Haplogroup | R-A7206 | |
Significant SNPs | M207, M173, M243, L754, L389, P297, M269, L23, L51, P310, L151, U106, Z2265, BY30097. Z381, R156, Z306, Z307, Z304, FGC29253, DF98, S1911, S1894, FT18436, S4004 | |
Terminal SNP | A7206 | |
Relevant links | ||
Notes | DNA test results from this family have been closely examined and analyzed, by no less than noted genealogist Dr. Iain McDonald, who is associated with Manchester University, Strathclyde University and The Open University UK. He is deeply involved with genetic genealogy, lectures on the subject and has published numerous papers on the technical and scientific aspects of genealogy and genealogical DNA. He is an active and important member of the ISOGG.
Dr. McDonald has done extensive work to improve models of coalescence ages of Y-DNA Haplogroups (what certain parts of Y-DNA correspond to what time frames) and studied many distinct family genealogies, with particular concentration in North East England. His genetic work directly with individuals includes the heraldic artist, Andrew Stewart Jamieson, who?s family is historically known to be of the Durham area of North East England and with members of the de Lisle family of nearby Northumberland. It is his opinion that the genetic results from Andrew Jamieson?s family suggests this family was likely descended from those who were earlier this Lyles family and that they all contain certain Y-DNA (R1b-U106 & DF98), of which he is widely credited with labeling the ?Kings Cluster,? because these particular Y-DNA markers are found in several people of noble ancestry.
From this he has suggested that if traced, the common ancestor of all of them would likely be either Lyles or something similar and that would have been between about 1000 and 1300 AD. He also suggested that given that they contain this specific Y-DNA of the ?Kings Cluster? they may, at one much earlier time, have been part of some noble family. |
|
Linked to | Andrew Stewart Jamieson Robert Henry Victor Jamieson, b. 3 Mar 1938, Tottenham, London, Middlesex, England d. 7 Jun 2016, Somerset, Dorset, England Joseph Edward Jamieson, b. 16 Jul 1909, Gateshead, Tyne and Wear, England d. 24 Apr 1984, Edmonton, London, Middlesex, England Joseph Henry Jamieson, b. c.1878, Shipton Under Wychwood, Oxfordshire, England d. 9 Jul 1937, Edmonton, London, Middlesex, England Richard John Jamieson, b. 8 Oct 1848, Blackwell, Darlington, Durham, England d. 16 Feb 1926, Darlington, Durham, England Richard Jamieson, b. 8 Apr 1812, Stapleton, North Yorkshire, England d. 28 Jun 1857, Blackwell, Darlington, Durham, England Thomas Jamieson, b. 1772, Winston, Durham, England |