![]() ![]() |
![]() |
![]() |
Name | Lillian May Shanks | |
Birth | 1898 | London, Middlesex, England ![]() |
Gender | Female | |
Death | 1982 | Bromley, England ![]() |
Person ID | I73 | Leith-Jamesons |
Family 1 | Sidney Beauchamp Jameson, b. 27 Jul 1897, London, Middlesex, England ![]() ![]() | |
Marriage | 22 Sep 1922 | London, Middlesex, England ![]() |
Family ID | F23 | Group Sheet | Family Chart |
Family 2 | Sidney Beauchamp Jameson, b. 27 Jul 1897, London, Middlesex, England ![]() ![]() | |||
Marriage | 22 Sep 1922 | London, Middlesex, England ![]() |
||
Children |
|
|||
Family ID | F24 | Group Sheet | Family Chart |