Name | Rutha Howard | |
Birth | c.1837 | Appling Co., GA |
Gender | Female | |
Death | 1885 | Patterson, Pierce Co., GA |
Burial | Foster Cemetery - Pierce Co., GA [1] | |
Person ID | I336 | Durham-Jamiesons |
Father | Henry Howard, b. c.1793, McIntosh Co., GA d. 1855, Appling Co., GA (Age 62 years) | |
Mother | Jane Davis, b. c.1794, SC d. 1860, Appling Co., GA (Age 66 years) | |
Family ID | F102 | Group Sheet | Family Chart |
Family | Hugh Chancey, b. c.1830, Appling Co., GA d. 1882, Patterson, Pierce Co., GA (Age 52 years) | |
Marriage | c.1851 | GA |
Family ID | F154 | Group Sheet | Family Chart |
Sources |
|