|
|
|
|
|
| Name | Percy Douglas Hope | |
| Birth | 22 Aug 1882 | New Zealand |
| Gender | Male | |
| Death | 25 Aug 1951 | New Zealand |
| Burial | Picton Cemetery - Picton, Marlborough District, Marlborough, New Zealand [1] |
|
| Person ID | I119 | Leith-Jamesons |
| Father | Orry Hamilton Hope, b. 1843 d. 1911, Nelson, New Zealand (Age 68 years) | |
| Mother | Elizabeth J. Cooper d. 21 Oct 1911, New Zealand | |
| Family ID | F52 | Group Sheet | Family Chart |
| Family | Martha Harriet Jamieson, b. 6 Dec 1883, New Zealand d. 26 Jun 1974, Blenheim, Marlborough, New Zealand (Age 90 years) | |
| Marriage | 1904 | New Zealand |
| Family ID | F37 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|