![]() ![]() |
![]() |
![]() |
Name | Phillis Craggs | |
Birth | 1769 | Durham, England ![]() |
Christening | 12 Mar 1769 | Brancepeth, Durham, England ![]() |
Gender | Female | |
![]() |
1841 | Blackwell, Darlington, Durham, England ![]() |
![]() |
1848 | Darlington, Durham, England ![]() |
Person ID | I43 | Durham-Jamiesons |
Father | Paul Craggs, b. 25 Jan 1723, Billy Row, Durham, England ![]() ![]() | |
Mother | Jane Jopling, b. c.1723, Brancepeth, Durham, England ![]() ![]() | |
Marriage | 3 Jun 1754 | Brancepeth, Durham, England ![]() |
Family ID | F16 | Group Sheet | Family Chart |
Family | Thomas Jamieson, b. 1772, Winston, Durham, England ![]() | |||||||||
Marriage | 13 May 1794 | Brancepeth, Durham, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F13 | Group Sheet | Family Chart |
Sources |
|