![]() ![]() |
![]() |
![]() |
Name | Martin Jameson | |
Birth | 21 Feb 1861 | Perth, Scotland ![]() |
Gender | Male | |
Death | 9 May 1933 | Perth, Scotland ![]() |
Person ID | I88 | McCulloch Jamesons |
Father | Melville Jameson, b. 11 May 1813, Cupar, Fife, Scotland ![]() ![]() | |
Mother | Agnes Martin, b. 23 Nov 1826, Scone, Perth, Scotland ![]() ![]() | |
Marriage | 9 Aug 1852 | Scone, Perth, Scotland ![]() |
Family ID | F34 | Group Sheet | Family Chart |
Family | Katie Moul | |
Family ID | F37 | Group Sheet | Family Chart |
Sources |
|