![]() ![]() |
![]() |
![]() |
Name | Lavinia Butterworth | |
Birth | 1844 | Rochdale, Lancashire, England ![]() |
Gender | Female | |
Death | Oct 1875 | Bury, Heywood, Lancshire, England ![]() |
Person ID | I72 | Bland-Jamesons |
Father | James Butterworh, b. 1793, Rochdale, Lancashire, England ![]() ![]() | |
Mother | Nancy, b. 1810, Rochdale, Lancashire, England ![]() ![]() | |
Family ID | F34 | Group Sheet | Family Chart |
Family | William Jameson, b. 21 Nov 1845, Heywood, Lancashire, England ![]() ![]() | |||||
Marriage | 1868 | Rochdale, Lancashire, England ![]() |
||||
Children |
|
|||||
Family ID | F33 | Group Sheet | Family Chart |