![]() ![]() |
![]() |
![]() |
Name | Cecil Jamieson | |
Birth | 10 Feb 1892 | Cape Foulwind, Wesport, New Zealand ![]() |
Gender | Male | |
Death | 20 Nov 1983 | Auckland, New Zealand ![]() |
Person ID | I112 | Leith-Jamesons |
Father | James Gutherie Jamieson, b. 18 Feb 1850, Leith South, Midlothian, Scotland ![]() ![]() | |
Mother | Martha Windebank, b. 20 Jul 1848, Motueka, Nelson, New Zealand ![]() ![]() | |
Marriage | 3 Mar 1873 | Hokitika, Westland, New Zealand ![]() |
Family ID | F32 | Group Sheet | Family Chart |
Family | Charlotte Jane Edwards, b. 1889 d. 21 May 1953, Auckland, New Zealand ![]() | |||||||||
Marriage | 1913 | New Zealand ![]() |
||||||||
Children |
|
|||||||||
Family ID | F57 | Group Sheet | Family Chart |
Sources |
|