Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Ann | 6 Apr 1833 | Wolsingham, Durham, England | I37 | Durham-Jamiesons |
2 | Jamieson, Elizabeth | 25 Mar 1825 | Wolsingham, Durham, England | I35 | Durham-Jamiesons |
3 | Jamieson, George | 1861 | Wolsingham, Durham, England | I18 | Durham-Jamiesons |
4 | Jamieson, Joseph | c.1836 | Wolsingham, Durham, England | I38 | Durham-Jamiesons |
5 | Jamieson, Mary Jane | c.1865 | Wolsingham, Durham, England | I20 | Durham-Jamiesons |
6 | Jamieson, Sarah Elizabeth | 1858 | Wolsingham, Durham, England | I16 | Durham-Jamiesons |
7 | Jamieson, Thomas | 1 Jul 1828 | Wolsingham, Durham, England | I36 | Durham-Jamiesons |
8 | Jamieson, William | c.1875 | Wolsingham, Durham, England | I21 | Durham-Jamiesons |
9 | Routledge, Hanah | 1804 | Wolsingham, Durham, England | I201 | Durham-Jamiesons |
10 | Whitfield, George | c.1821 | Wolsingham, Durham, England | I160 | Durham-Jamiesons |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, George | 1 Nov 1835 | Wolsingham, Durham, England | I14 | Durham-Jamiesons |
2 | Jamieson, Thomas | 23 Oct 1831 | Wolsingham, Durham, England | I36 | Durham-Jamiesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Readshaw | 24 Nov 1824 | Wolsingham, Durham, England | F11 | Durham-Jamiesons |