Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beaney, Lilly Adelaide | 23 Jul 1900 | Sunderland, Durham, England | I10 | Durham-Jamiesons |
2 | Cassells, William Henry | Jul 1873 | Sunderland, Durham, England | I116 | Durham-Jamiesons |
3 | Gale, Robert | 24 Feb 1819 | Sunderland, Durham, England | I91 | Leith-Jamesons |
4 | Hughes, Ethel | c.1881 | Sunderland, Durham, England | I181 | Durham-Jamiesons |
5 | Hughes, William | 22 Jul 1848 | Sunderland, Durham, England | I198 | Durham-Jamiesons |
6 | Jamieson, Florence Joyce | 15 Nov 1923 | Sunderland, Durham, England | I419 | Durham-Jamiesons |
7 | Phillips, Noblet | 1821 | Sunderland, Durham, England | I53 | Leith-Jamesons |
8 | Simpson, Theresa Annie | 1897 | Sunderland, Durham, England | I27 | Durham-Jamiesons |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Colin | Dec 2005 | Sunderland, Durham, England | I12 | Durham-Jamiesons |
2 | Jamieson, Hector Wallace | 1921 | Sunderland, Durham, England | I71 | Durham-Jamiesons |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary A. | 1901 | Sunderland, Durham, England | I58 | Durham-Jamiesons |
2 | Beaney, Ann G. | 1901 | Sunderland, Durham, England | I59 | Durham-Jamiesons |
3 | Beaney, John | 1901 | Sunderland, Durham, England | I61 | Durham-Jamiesons |
4 | Beaney, Lilly Adelaide | 1901 | Sunderland, Durham, England | I10 | Durham-Jamiesons |
5 | Beaney, William | 1901 | Sunderland, Durham, England | I57 | Durham-Jamiesons |
6 | Beaney, William | I60 | Durham-Jamiesons |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Beaney | 1928 | Sunderland, Durham, England | F4 | Durham-Jamiesons |
2 | Jamieson / Hughes | 1905 | Sunderland, Durham, England | F66 | Durham-Jamiesons |
3 | Jamieson / Pritchard | 1962 | Sunderland, Durham, England | F9 | Durham-Jamiesons |