Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McKenna, Eleanor Watson | c.1891 | South Shields, Westoe, Durham, England | I119 | Durham-Jamiesons |
2 | McKenna, Elizabeth | Apr 1875 | South Shields, Westoe, Durham, England | I115 | Durham-Jamiesons |
3 | McKenna, Mary Annie | c.1879 | South Shields, Westoe, Durham, England | I117 | Durham-Jamiesons |
4 | McKenna, Matthew | c.1884 | South Shields, Westoe, Durham, England | I118 | Durham-Jamiesons |
5 | McKenna, Peter | c.1852 | South Shields, Westoe, Durham, England | I114 | Durham-Jamiesons |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cassells, William Henry | Mar 1932 | South Shields, Westoe, Durham, England | I116 | Durham-Jamiesons |
2 | McKenna, Elizabeth | Oct 1904 | South Shields, Westoe, Durham, England | I115 | Durham-Jamiesons |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Elizabeth | 1891 | South Shields, Westoe, Durham, England | I72 | Durham-Jamiesons |
2 | ?, Elizabeth | 1901 | South Shields, Westoe, Durham, England | I72 | Durham-Jamiesons |
3 | Jamieson, Alfred | 1901 | South Shields, Westoe, Durham, England | I81 | Durham-Jamiesons |
4 | Jamieson, Catherine Philis | 1901 | South Shields, Westoe, Durham, England | I77 | Durham-Jamiesons |
5 | McKenna, Eleanor Watson | 1901 | South Shields, Westoe, Durham, England | I119 | Durham-Jamiesons |
6 | McKenna, Matthew | 1901 | South Shields, Westoe, Durham, England | I118 | Durham-Jamiesons |
7 | McKenna, Peter | 1901 | South Shields, Westoe, Durham, England | I114 | Durham-Jamiesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cassells / McKenna | Jan 1897 | South Shields, Westoe, Durham, England | F42 | Durham-Jamiesons |