Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Rosaleen | 21 Mar 1922 | Redcar, Yorkshire, England | I100 | Durham-Jamiesons |
2 | Picknett, Joseph William | 24 Mar 1917 | Redcar, Yorkshire, England | I103 | Durham-Jamiesons |
3 | Preston, William | 1885 | Redcar, Yorkshire, England | I108 | Durham-Jamiesons |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blacklock, Mary Hannah | 23 Jun 1980 | Redcar, Yorkshire, England | I88 | Durham-Jamiesons |
2 | Bone, Charles | Sep 1963 | Redcar, Yorkshire, England | I96 | Durham-Jamiesons |
3 | Jamieson, Harry H. | 6 Aug 1951 | Redcar, Yorkshire, England | I82 | Durham-Jamiesons |
4 | Jamieson, Rosaleen | 10 Jun 1999 | Redcar, Yorkshire, England | I100 | Durham-Jamiesons |
5 | Preston, Winnie | 2003 | Redcar, Yorkshire, England | I104 | Durham-Jamiesons |
6 | Wakefield, Eric Cornelius | 15 Dec 2004 | Redcar, Yorkshire, England | I101 | Durham-Jamiesons |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Preston | 16 Nov 1938 | Redcar, Yorkshire, England | F36 | Durham-Jamiesons |
2 | Picknett / Jamieson | 18 Jul 1944 | Redcar, Yorkshire, England | F35 | Durham-Jamiesons |