Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harvey (Harvie), Barbara | 7 Apr 1762 | Port Glasgow, Renfrew, Scotland | I3 | Rbt.Jamieson-Glasgow |
2 | Jamieson, Allison | 26 Feb 1760 | Port Glasgow, Renfrew, Scotland | I33 | Rbt.Jamieson-Glasgow |
3 | Jamieson, Isobella | 7 Nov 1777 | Port Glasgow, Renfrew, Scotland | I90 | Rbt.Jamieson-Glasgow |
4 | Jamieson, Janet | 26 Sep 1761 | Port Glasgow, Renfrew, Scotland | I34 | Rbt.Jamieson-Glasgow |
5 | Jamieson, John | 10 Apr 1767 | Port Glasgow, Renfrew, Scotland | I37 | Rbt.Jamieson-Glasgow |
6 | Jamieson, John | 31 Jul 1773 | Port Glasgow, Renfrew, Scotland | I89 | Rbt.Jamieson-Glasgow |
7 | Jamieson, John | 7 Apr 1793 | Port Glasgow, Renfrew, Scotland | I1 | Rbt.Jamieson-Glasgow |
8 | Jamieson, Margaret | 8 Jan 1788 | Port Glasgow, Renfrew, Scotland | I12 | Rbt.Jamieson-Glasgow |
9 | Jamieson, Michael | 13 Dec 1758 | Port Glasgow, Renfrew, Scotland | I2 | Rbt.Jamieson-Glasgow |
10 | Jamieson, Michael | 27 Sep 1775 | Port Glasgow, Renfrew, Scotland | I86 | Rbt.Jamieson-Glasgow |
11 | Jamieson, Robert | 12 Apr 1763 | Port Glasgow, Renfrew, Scotland | I35 | Rbt.Jamieson-Glasgow |
12 | Jamieson, William | 26 May 1765 | Port Glasgow, Renfrew, Scotland | I36 | Rbt.Jamieson-Glasgow |
13 | Jamieson, William | 22 Mar 1791 | Port Glasgow, Renfrew, Scotland | I88 | Rbt.Jamieson-Glasgow |
14 | Walker, Euphemia | 3 Apr 1737 | Port Glasgow, Renfrew, Scotland | I5 | Rbt.Jamieson-Glasgow |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harvey (Harvie), Barbara | 7 Apr 1762 | Port Glasgow, Renfrew, Scotland | I3 | Rbt.Jamieson-Glasgow |
2 | Jamieson, Allison | 2 Mar 1760 | Port Glasgow, Renfrew, Scotland | I33 | Rbt.Jamieson-Glasgow |
3 | Jamieson, Barbara | 11 Sep 1805 | Port Glasgow, Renfrew, Scotland | I13 | Rbt.Jamieson-Glasgow |
4 | Jamieson, Euphemia | 13 Dec 1796 | Port Glasgow, Renfrew, Scotland | I10 | Rbt.Jamieson-Glasgow |
5 | Jamieson, James | 21 Apr 1799 | Port Glasgow, Renfrew, Scotland | I11 | Rbt.Jamieson-Glasgow |
6 | Jamieson, Janet | 1 Oct 1761 | Port Glasgow, Renfrew, Scotland | I34 | Rbt.Jamieson-Glasgow |
7 | Jamieson, John | Port Glasgow, Renfrew, Scotland | I1 | Rbt.Jamieson-Glasgow | |
8 | Jamieson, John | 12 Apr 1767 | Port Glasgow, Renfrew, Scotland | I37 | Rbt.Jamieson-Glasgow |
9 | Jamieson, John | 2 Aug 1773 | Port Glasgow, Renfrew, Scotland | I89 | Rbt.Jamieson-Glasgow |
10 | Jamieson, Margaret | Port Glasgow, Renfrew, Scotland | I12 | Rbt.Jamieson-Glasgow | |
11 | Jamieson, Michael | Port Glasgow, Renfrew, Scotland | I86 | Rbt.Jamieson-Glasgow | |
12 | Jamieson, Michael | 14 Dec 1758 | Port Glasgow, Renfrew, Scotland | I2 | Rbt.Jamieson-Glasgow |
13 | Jamieson, Michael | 7 Feb 1795 | Port Glasgow, Renfrew, Scotland | I6 | Rbt.Jamieson-Glasgow |
14 | Jamieson, Robert | 17 Apr 1763 | Port Glasgow, Renfrew, Scotland | I35 | Rbt.Jamieson-Glasgow |
15 | Jamieson, Robert | 14 Oct 1789 | Port Glasgow, Renfrew, Scotland | I14 | Rbt.Jamieson-Glasgow |
16 | Jamieson, William | 26 May 1765 | Port Glasgow, Renfrew, Scotland | I36 | Rbt.Jamieson-Glasgow |
17 | Jamieson, William | 27 Mar 1791 | Port Glasgow, Renfrew, Scotland | I88 | Rbt.Jamieson-Glasgow |
18 | Jamieson, William | 17 Jul 1791 | Port Glasgow, Renfrew, Scotland | I9 | Rbt.Jamieson-Glasgow |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Harvey (Harvie) | 20 Jan 1787 | Port Glasgow, Renfrew, Scotland | F1 | Rbt.Jamieson-Glasgow |
2 | Jamieson / King | 22 Aug 1772 | Port Glasgow, Renfrew, Scotland | F32 | Rbt.Jamieson-Glasgow |
3 | Jamieson / Walker | 11 Feb 1758 | Port Glasgow, Renfrew, Scotland | F2 | Rbt.Jamieson-Glasgow |
4 | Johnston / Jamieson | 19 Oct 1782 | Port Glasgow, Renfrew, Scotland | F10 | Rbt.Jamieson-Glasgow |