Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Agnes Martin | 2 Dec 1854 | Perth, Scotland | I85 | McCulloch Jamesons |
2 | Jameson, David McLaren | 6 Dec 1868 | Perth, Scotland | I95 | McCulloch Jamesons |
3 | Jameson, Henry | 10 Oct 1857 | Perth, Scotland | I87 | McCulloch Jamesons |
4 | Jameson, James | 4 Jan 1856 | Perth, Scotland | I86 | McCulloch Jamesons |
5 | Jameson, Jeanie | 25 Feb 1860 | Perth, Scotland | I92 | McCulloch Jamesons |
6 | Jameson, John St. Clair | 25 Nov 1866 | Perth, Scotland | I94 | McCulloch Jamesons |
7 | Jameson, Martin | 21 Feb 1861 | Perth, Scotland | I88 | McCulloch Jamesons |
8 | Jameson, Mary Catherine | 18 Feb 1862 | Perth, Scotland | I89 | McCulloch Jamesons |
9 | Jameson, Melville | 22 Sep 1853 | Perth, Scotland | I84 | McCulloch Jamesons |
10 | Jameson, Robert | 28 Mar 1863 | Perth, Scotland | I93 | McCulloch Jamesons |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, David McLaren | 1870 | Perth, Scotland | I95 | McCulloch Jamesons |
2 | Jameson, Henry | 13 Apr 1940 | Perth, Scotland | I87 | McCulloch Jamesons |
3 | Jameson, Jeanie | 1861 | Perth, Scotland | I92 | McCulloch Jamesons |
4 | Jameson, John St. Clair | 1870 | Perth, Scotland | I94 | McCulloch Jamesons |
5 | Jameson, Martin | 9 May 1933 | Perth, Scotland | I88 | McCulloch Jamesons |
6 | Jameson, Melville | 14 Oct 1919 | Perth, Scotland | I84 | McCulloch Jamesons |
7 | Jameson, Sophia Margaret | 28 May 1894 | Perth, Scotland | I21 | McCulloch Jamesons |
8 | Martin, Agnes | 28 Feb 1897 | Perth, Scotland | I80 | McCulloch Jamesons |