Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Hackley | Abt 1787 | Montgomery Co., KY | I35 | EssexVA-Jamesons |
2 | Jameson, James | Abt 1785 | Montgomery Co., KY | I34 | EssexVA-Jamesons |
3 | Jameson, Judith Ball | Abt 1787 | Montgomery Co., KY | I33 | EssexVA-Jamesons |
4 | Jameson, Margaret Rose | 1802 | Montgomery Co., KY | I38 | EssexVA-Jamesons |
5 | Jameson, Nancy | Abt 1790 | Montgomery Co., KY | I59 | EssexVA-Jamesons |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Ensign Thomas Anderson | 14 Aug 1827 | Montgomery Co., KY | I17 | EssexVA-Jamesons |
2 | Jameson III, Thomas Anderson | 7 Jul 1819 | Montgomery Co., KY | I31 | EssexVA-Jamesons |