![]() ![]() |
![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1787 | Montgomery Co., KY | I35 | EssexVA-Jamesons |
2 | ![]() | Abt 1785 | Montgomery Co., KY | I34 | EssexVA-Jamesons |
3 | ![]() | Abt 1787 | Montgomery Co., KY | I33 | EssexVA-Jamesons |
4 | ![]() | 1802 | Montgomery Co., KY | I38 | EssexVA-Jamesons |
5 | ![]() | Abt 1790 | Montgomery Co., KY | I59 | EssexVA-Jamesons |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Aug 1827 | Montgomery Co., KY | I17 | EssexVA-Jamesons |
2 | ![]() | 7 Jul 1819 | Montgomery Co., KY | I31 | EssexVA-Jamesons |