Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bourne-May, James Bourne Seaburne | 9 Jan 1886 | London, Middlesex, England | I44 | McCulloch Jamesons |
2 | Jameson, Charles Beauchamp | 29 May 1927 | London, Middlesex, England | I74 | Leith-Jamesons |
3 | Jameson, George Victor | 6 Mar 1895 | London, Middlesex, England | I65 | Leith-Jamesons |
4 | Jameson, Sidney Beauchamp | 27 Jul 1897 | London, Middlesex, England | I66 | Leith-Jamesons |
5 | Jameson, Sidney Beckwith | 12 Feb 1862 | London, Middlesex, England | I62 | Leith-Jamesons |
6 | Jameson, William Hart | 1900 | London, Middlesex, England | I67 | Leith-Jamesons |
7 | Shanks, Lillian May | 1898 | London, Middlesex, England | I73 | Leith-Jamesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fey, Philip | 11 Dec 1873 | London, Middlesex, England | I51 | Durham-Jamiesons |
2 | Jameson, George Vaughan | Apr 1910 | London, Middlesex, England | I60 | Leith-Jamesons |
3 | Jameson, Sidney Beauchamp | 10 Jan 1960 | London, Middlesex, England | I66 | Leith-Jamesons |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Shanks | 22 Sep 1922 | London, Middlesex, England | F23 | Leith-Jamesons |
2 | Jameson / Shanks | 22 Sep 1922 | London, Middlesex, England | F24 | Leith-Jamesons |
3 | Jameson / Woodcraft | Jul 1924 | London, Middlesex, England | F22 | Leith-Jamesons |