![]() ![]() |
![]() |
![]() |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Oct 1757 | Liberty Hall, Essex Co., VA | I13 | EssexVA-Jamesons |
2 | ![]() | 14 Sep 1762 | Liberty Hall, Essex Co., VA | I15 | EssexVA-Jamesons |
3 | ![]() | 21 Mar 1754 | Liberty Hall, Essex Co., VA | I12 | EssexVA-Jamesons |
4 | ![]() | 18 Apr 1748 | Liberty Hall, Essex Co., VA | I11 | EssexVA-Jamesons |
5 | ![]() | 13 Jun 1743 | Liberty Hall, Essex Co., VA | I9 | EssexVA-Jamesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jul 1806 | Liberty Hall, Essex Co., VA | I7 | EssexVA-Jamesons |
2 | ![]() | 6 Dec 1766 | Liberty Hall, Essex Co., VA | I4 | EssexVA-Jamesons |
3 | ![]() | 2 Feb 1749 | Liberty Hall, Essex Co., VA | I11 | EssexVA-Jamesons |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Gaines | 1742 | Liberty Hall, Essex Co., VA | F3 | EssexVA-Jamesons |