Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Napoli, Anthony | 28 Feb 1917 | Jacksonville, Duval Co., FL | I211 | Durham-Jamiesons |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cain, Vinnie Louise | 20 Aug 1996 | Jacksonville, Duval Co., FL | I210 | Durham-Jamiesons |
2 | Davis, Washington Lafayette | 18 Oct 1972 | Jacksonville, Duval Co., FL | I246 | Durham-Jamiesons |
3 | Davis, Zara Jefferson | 1920 | Jacksonville, Duval Co., FL | I216 | Durham-Jamiesons |
4 | Freeman, Joseph Harry | 1 Nov 1948 | Jacksonville, Duval Co., FL | I298 | Durham-Jamiesons |
5 | Howard, Sargent Jehu | 31 Mar 1935 | Jacksonville, Duval Co., FL | I267 | Durham-Jamiesons |
6 | Howard, Simon Peter | 6 Jun 1926 | Jacksonville, Duval Co., FL | I266 | Durham-Jamiesons |
7 | McIver, Thomas E. | 1936 | Jacksonville, Duval Co., FL | I302 | Durham-Jamiesons |
8 | McKinney, Laura Henrietta | 18 Jun 1950 | Jacksonville, Duval Co., FL | I291 | Durham-Jamiesons |
9 | Peterson, Martin Armstrong | 3 Sep 1930 | Jacksonville, Duval Co., FL | I325 | Durham-Jamiesons |
10 | Roann, Georgia Albertee | 16 Jul 1967 | Jacksonville, Duval Co., FL | I299 | Durham-Jamiesons |
11 | Ward, Callie Beatrice | 16 Dec 1985 | Jacksonville, Duval Co., FL | I251 | Durham-Jamiesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Freeman / Roann | 30 May 1915 | Jacksonville, Duval Co., FL | F120 | Durham-Jamiesons |