Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Ellen | May 1848 | Heywood, Lancashire, England | I61 | Bland-Jamesons |
2 | Jameson, Emily | 11 Auf 1849 | Heywood, Lancashire, England | I6 | Bland-Jamesons |
3 | Jameson, Fredrick Bland | 8 Jul 1847 | Heywood, Lancashire, England | I5 | Bland-Jamesons |
4 | Jameson, George Dearden | 6 May 1888 | Heywood, Lancashire, England | I63 | Bland-Jamesons |
5 | Jameson, George Herbert M.D. | 11 Jan 1854 | Heywood, Lancashire, England | I7 | Bland-Jamesons |
6 | Jameson, Granville | 8 Apr 1858 | Heywood, Lancashire, England | I4 | Bland-Jamesons |
7 | Jameson, Harold Bland | 1881 | Heywood, Lancashire, England | I71 | Bland-Jamesons |
8 | Jameson, Harvey | 31 Aug 1879 | Heywood, Lancashire, England | I37 | Bland-Jamesons |
9 | Jameson, Herbert Mellor | 8 Nov 1890 | Heywood, Lancashire, England | I64 | Bland-Jamesons |
10 | Jameson, James Henry | Mar 1852 | Heywood, Lancashire, England | I11 | Bland-Jamesons |
11 | Jameson, John Bland | 9 Oct 1864 | Heywood, Lancashire, England | I3 | Bland-Jamesons |
12 | Jameson, John Bland | 6 Oct 1870 | Heywood, Lancashire, England | I76 | Bland-Jamesons |
13 | Jameson, Margaret Bland | 31 Dec 1883 | Heywood, Lancashire, England | I34 | Bland-Jamesons |
14 | Jameson, William | 21 Nov 1845 | Heywood, Lancashire, England | I60 | Bland-Jamesons |
15 | Jameson, William Ernest | 1870 | Heywood, Lancashire, England | I73 | Bland-Jamesons |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Battersby, Elizabeth Anne | 17 Apr 1864 | Heywood, Lancashire, England | I18 | Bland-Jamesons |
2 | Battersby, John | 23 Feb 1862 | Heywood, Lancashire, England | I42 | Bland-Jamesons |
3 | Jameson, Arthur Joseph | 2 Apr 1863 | Heywood, Lancashire, England | I9 | Bland-Jamesons |
4 | Jameson, Charlotte | 23 Jan 1842 | Heywood, Lancashire, England | I58 | Bland-Jamesons |
5 | Jameson, Dorothy Rowland | 22 Jan 1882 | Heywood, Lancashire, England | I36 | Bland-Jamesons |
6 | Jameson, Rev. Edward Mellor | 1 Jan 1878 | Heywood, Lancashire, England | I35 | Bland-Jamesons |
7 | Jameson, Eliza Ann | 12 Oct 1845 | Heywood, Lancashire, England | I8 | Bland-Jamesons |
8 | Jameson, Ellen | 18 Jun 1848 | Heywood, Lancashire, England | I61 | Bland-Jamesons |
9 | Jameson, Elvin | 10 Dec 1843 | Heywood, Lancashire, England | I59 | Bland-Jamesons |
10 | Jameson, Emily | 23 Sep 1849 | Heywood, Lancashire, England | I6 | Bland-Jamesons |
11 | Jameson, Fredrick Bland | 15 Aug 1847 | Heywood, Lancashire, England | I5 | Bland-Jamesons |
12 | Jameson, George Dearden | 6 Jul 1888 | Heywood, Lancashire, England | I63 | Bland-Jamesons |
13 | Jameson, George Herbert M.D. | 1 Mar 1854 | Heywood, Lancashire, England | I7 | Bland-Jamesons |
14 | Jameson, Granville | 26 May 1858 | Heywood, Lancashire, England | I4 | Bland-Jamesons |
15 | Jameson, Harold Bland | 23 Sep 1880 | Heywood, Lancashire, England | I71 | Bland-Jamesons |
16 | Jameson, Harvey | 1 Sep 1879 | Heywood, Lancashire, England | I37 | Bland-Jamesons |
17 | Jameson, Herbert Mellor | 17 Dec 1890 | Heywood, Lancashire, England | I64 | Bland-Jamesons |
18 | Jameson, James Henry | 18 Jul 1852 | Heywood, Lancashire, England | I11 | Bland-Jamesons |
19 | Jameson, John Bland | 30 Nov 1864 | Heywood, Lancashire, England | I3 | Bland-Jamesons |
20 | Jameson, John Bland | 7 Oct 1870 | Heywood, Lancashire, England | I76 | Bland-Jamesons |
21 | Jameson, Margaret Anne | 18 Mar 1824 | Heywood, Lancashire, England | I45 | Bland-Jamesons |
22 | Jameson, Margaret Bland | 7 Feb 1884 | Heywood, Lancashire, England | I34 | Bland-Jamesons |
23 | Jameson, Mary Anne | 4 Nov 1838 | Heywood, Lancashire, England | I77 | Bland-Jamesons |
24 | Jameson, Mary Helena | 30 Jul 1856 | Heywood, Lancashire, England | I10 | Bland-Jamesons |
25 | Jameson, William | 21 Dec 1845 | Heywood, Lancashire, England | I60 | Bland-Jamesons |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, James Henry | 7 Mar 1853 | Heywood, Lancashire, England | I11 | Bland-Jamesons |
2 | Jameson, William | 1881 | Heywood, Lancashire, England | I60 | Bland-Jamesons |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dearden, Rebecca | 1871 | Heywood, Lancashire, England | I2 | Bland-Jamesons |
2 | Jameson, Arthur Joseph | 1871 | Heywood, Lancashire, England | I9 | Bland-Jamesons |
3 | Jameson, Emily | 1871 | Heywood, Lancashire, England | I6 | Bland-Jamesons |
4 | Jameson, Fredrick Bland | 1871 | Heywood, Lancashire, England | I5 | Bland-Jamesons |
5 | Jameson, George Herbert M.D. | 1871 | Heywood, Lancashire, England | I7 | Bland-Jamesons |
6 | Jameson, Granville | 1871 | Heywood, Lancashire, England | I4 | Bland-Jamesons |
7 | Jameson, John Bland | 1871 | Heywood, Lancashire, England | I3 | Bland-Jamesons |
8 | Jameson, Joseph | 1871 | Heywood, Lancashire, England | I1 | Bland-Jamesons |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Haworth / Jameson | 4 Apr 1872 | Heywood, Lancashire, England | F11 | Bland-Jamesons |
2 | Jameson / Battersby | 14 Jul 1887 | Heywood, Lancashire, England | F8 | Bland-Jamesons |
3 | Jameson / Dearden | 29 Nov 1843 | Heywood, Lancashire, England | F1 | Bland-Jamesons |