Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Dorothy | 24 Jan 1916 | Guisborough, Yorkshire North Riding, England | I95 | Durham-Jamiesons |
2 | Jamieson, Harry | Sep 1918 | Guisborough, Yorkshire North Riding, England | I97 | Durham-Jamiesons |
3 | Jamieson, Mary | 24 Mar 1924 | Guisborough, Yorkshire North Riding, England | I102 | Durham-Jamiesons |
4 | Jamieson, Muriel | 27 Nov 1919 | Guisborough, Yorkshire North Riding, England | I98 | Durham-Jamiesons |
5 | Preston, Winnie | 21 Jan 1914 | Guisborough, Yorkshire North Riding, England | I104 | Durham-Jamiesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Harry | Dec 1918 | Guisborough, Yorkshire North Riding, England | I97 | Durham-Jamiesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Preston / Stayman | 1909 | Guisborough, Yorkshire North Riding, England | F39 | Durham-Jamiesons |