![]() ![]() |
![]() |
![]() |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | c.1889 | England | I134 | Durham-Jamiesons |
2 | ![]() | c.1884 | England | I133 | Durham-Jamiesons |
3 | ![]() | England | I141 | Durham-Jamiesons | |
4 | ![]() | England | I140 | Durham-Jamiesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | c.1959 | England | I81 | Durham-Jamiesons |
2 | ![]() | 11 Nov 1994 | England | I2 | Durham-Jamiesons |
3 | ![]() | 17 Feb 2016 | England | I111 | Durham-Jamiesons |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / | c.1855 | England | F6 | Durham-Jamiesons |
2 | Jamieson / Moore | c.1890 | England | F3 | Durham-Jamiesons |