Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crawford, Civility | 1799 | Effingham Co., GA | I390 | Durham-Jamiesons |
2 | Crawford, Ezekiel M. | 1805 | Effingham Co., GA | I392 | Durham-Jamiesons |
3 | Crawford, Gideon | 1795 | Effingham Co., GA | I389 | Durham-Jamiesons |
4 | Crawford, James | 1791 | Effingham Co., GA | I387 | Durham-Jamiesons |
5 | Crawford, John | 6 Aug 1768 | Effingham Co., GA | I382 | Durham-Jamiesons |
6 | Crawford, John | 1792 | Effingham Co., GA | I388 | Durham-Jamiesons |
7 | Crawford, Lucretia | 11 Dec 1788 | Effingham Co., GA | I386 | Durham-Jamiesons |
8 | Crawford, Martha | 1800 | Effingham Co., GA | I391 | Durham-Jamiesons |
9 | Crawford, Reverand Ruben M. | 29 Feb 1801 | Effingham Co., GA | I262 | Durham-Jamiesons |
10 | Crawford, Thomas R. | 1803 | Effingham Co., GA | I384 | Durham-Jamiesons |
11 | Crawford, William Michael | 1806 | Effingham Co., GA | I393 | Durham-Jamiesons |
12 | Howard, Simon Peter | 1815 | Effingham Co., GA | I330 | Durham-Jamiesons |
13 | Mulady, Priscilla | 1775 | Effingham Co., GA | I383 | Durham-Jamiesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crawford, Gideon | 1875 | Effingham Co., GA | I389 | Durham-Jamiesons |
2 | Crawford, John | 1875 | Effingham Co., GA | I388 | Durham-Jamiesons |
3 | Crawford, Lucretia | 12 Dec 1856 | Effingham Co., GA | I386 | Durham-Jamiesons |