![]() ![]() |
![]() |
![]() |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1799 | Effingham Co., GA | I390 | Durham-Jamiesons |
2 | ![]() | 1805 | Effingham Co., GA | I392 | Durham-Jamiesons |
3 | ![]() | 1795 | Effingham Co., GA | I389 | Durham-Jamiesons |
4 | ![]() | 1791 | Effingham Co., GA | I387 | Durham-Jamiesons |
5 | ![]() | 6 Aug 1768 | Effingham Co., GA | I382 | Durham-Jamiesons |
6 | ![]() | 1792 | Effingham Co., GA | I388 | Durham-Jamiesons |
7 | ![]() | 11 Dec 1788 | Effingham Co., GA | I386 | Durham-Jamiesons |
8 | ![]() | 1800 | Effingham Co., GA | I391 | Durham-Jamiesons |
9 | ![]() | 29 Feb 1801 | Effingham Co., GA | I262 | Durham-Jamiesons |
10 | ![]() | 1803 | Effingham Co., GA | I384 | Durham-Jamiesons |
11 | ![]() | 1806 | Effingham Co., GA | I393 | Durham-Jamiesons |
12 | ![]() | 1815 | Effingham Co., GA | I330 | Durham-Jamiesons |
13 | ![]() | 1775 | Effingham Co., GA | I383 | Durham-Jamiesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1875 | Effingham Co., GA | I389 | Durham-Jamiesons |
2 | ![]() | 1875 | Effingham Co., GA | I388 | Durham-Jamiesons |
3 | ![]() | 12 Dec 1856 | Effingham Co., GA | I386 | Durham-Jamiesons |