Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Alexa Grace Campbell | 29 Oct 1886 | Edinburgh, Midlothian, Scotland | I43 | McCulloch Jamesons |
2 | Jameson, Andrew St. Clair | 17 Apr 1894 | Edinburgh, Midlothian, Scotland | I104 | McCulloch Jamesons |
3 | Jameson, Catherine Marjorie | 21 Feb 1889 | Edinburgh, Midlothian, Scotland | I102 | McCulloch Jamesons |
4 | Jameson, John Gordon | 13 Apr 1878 | Edinburgh, Midlothian, Scotland | I41 | McCulloch Jamesons |
5 | Jameson, Margaret Eslie | 28 Nov 1891 | Edinburgh, Midlothian, Scotland | I103 | McCulloch Jamesons |
6 | McCulloch, Janet | 17 May 1817 | Edinburgh, Midlothian, Scotland | I38 | McCulloch Jamesons |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Andrew | 21 Nov 1911 | Edinburgh, Midlothian, Scotland | I29 | McCulloch Jamesons |
2 | Jameson, James Hotchkiss | 27 Jan 1937 | Edinburgh, Midlothian, Scotland | I33 | McCulloch Jamesons |
3 | Jameson, John Gordon | 26 Feb 1955 | Edinburgh, Midlothian, Scotland | I41 | McCulloch Jamesons |