Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cairns, Robert | 1703 | Edinburgh, Midlothian, Scotland | I33 | Leith-Jamesons |
2 | Jameson, Isabelle | 18 Oct 1819 | Edinburgh, Midlothian, Scotland | I45 | Leith-Jamesons |
3 | Jameson, Margaret | 31 Jul 1821 | Edinburgh, Midlothian, Scotland | I46 | Leith-Jamesons |
4 | Jamieson, Christian | 25 Oct 1809 | Edinburgh, Midlothian, Scotland | I35 | Leith-Jamesons |
5 | Jamieson, Philadelphia | 19 Mar 1808 | Edinburgh, Midlothian, Scotland | I34 | Leith-Jamesons |
6 | Jamison, John | Abt 1710 | Edinburgh, Midlothian, Scotland | I2 | Leith-Jamesons |
7 | Patterson, Charlotte Catherine | 20 Feb 1862 | Edinburgh, Midlothian, Scotland | I126 | Leith-Jamesons |
8 | Patterson, William | 1837 | Edinburgh, Midlothian, Scotland | I127 | Leith-Jamesons |
9 | Trotter, Jean | 19 Dec 1705 | Edinburgh, Midlothian, Scotland | I83 | Leith-Jamesons |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Agnes | 9 Mar 1807 | Edinburgh, Midlothian, Scotland | I23 | Leith-Jamesons |
2 | Jameson, James | 14 Apr 1850 | Edinburgh, Midlothian, Scotland | I24 | Leith-Jamesons |
3 | Jameson, John | 25 Jan 1807 | Edinburgh, Midlothian, Scotland | I5 | Leith-Jamesons |
4 | Jameson, Major John | Oct 1848 | Edinburgh, Midlothian, Scotland | I18 | Leith-Jamesons |
5 | Loughnan, Philadelphia | Aug 1829 | Edinburgh, Midlothian, Scotland | I28 | Leith-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Millar | 11 Nov 1815 | Edinburgh, Midlothian, Scotland | F9 | Leith-Jamesons |