Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cairns, Robert | 1703 | Edinburgh, Midlothian, Scotland | I33 | Leith-Jamesons |
2 | Jameson, Alexa Grace Campbell | 29 Oct 1886 | Edinburgh, Midlothian, Scotland | I43 | McCulloch Jamesons |
3 | Jameson, Andrew St. Clair | 17 Apr 1894 | Edinburgh, Midlothian, Scotland | I104 | McCulloch Jamesons |
4 | Jameson, Catherine Marjorie | 21 Feb 1889 | Edinburgh, Midlothian, Scotland | I102 | McCulloch Jamesons |
5 | Jameson, Isabelle | 18 Oct 1819 | Edinburgh, Midlothian, Scotland | I45 | Leith-Jamesons |
6 | Jameson, John Gordon | 13 Apr 1878 | Edinburgh, Midlothian, Scotland | I41 | McCulloch Jamesons |
7 | Jameson, Margaret | 31 Jul 1821 | Edinburgh, Midlothian, Scotland | I46 | Leith-Jamesons |
8 | Jameson, Margaret Eslie | 28 Nov 1891 | Edinburgh, Midlothian, Scotland | I103 | McCulloch Jamesons |
9 | Jamieson, Christian | 25 Oct 1809 | Edinburgh, Midlothian, Scotland | I35 | Leith-Jamesons |
10 | Jamieson, Elliot Michael | 27 Mar 1874 | Edinburgh, Midlothian, Scotland | I46 | Rbt.Jamieson-Glasgow |
11 | Jamieson, James Aubrey | 7 May 1865 | Edinburgh, Midlothian, Scotland | I45 | Rbt.Jamieson-Glasgow |
12 | Jamieson, Leonie Sophie Brook | 18 Nov 1871 | Edinburgh, Midlothian, Scotland | I44 | Rbt.Jamieson-Glasgow |
13 | Jamieson, Philadelphia | 19 Mar 1808 | Edinburgh, Midlothian, Scotland | I34 | Leith-Jamesons |
14 | Jamison, John | Abt 1710 | Edinburgh, Midlothian, Scotland | I2 | Leith-Jamesons |
15 | McCulloch, Janet | 17 May 1817 | Edinburgh, Midlothian, Scotland | I38 | McCulloch Jamesons |
16 | Patterson, Charlotte Catherine | 20 Feb 1862 | Edinburgh, Midlothian, Scotland | I126 | Leith-Jamesons |
17 | Patterson, William | 1837 | Edinburgh, Midlothian, Scotland | I127 | Leith-Jamesons |
18 | Trotter, Jean | 19 Dec 1705 | Edinburgh, Midlothian, Scotland | I83 | Leith-Jamesons |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Agnes | 9 Mar 1807 | Edinburgh, Midlothian, Scotland | I23 | Leith-Jamesons |
2 | Jameson, Andrew | 21 Nov 1911 | Edinburgh, Midlothian, Scotland | I29 | McCulloch Jamesons |
3 | Jameson, James | 14 Apr 1850 | Edinburgh, Midlothian, Scotland | I24 | Leith-Jamesons |
4 | Jameson, James Hotchkiss | 27 Jan 1937 | Edinburgh, Midlothian, Scotland | I33 | McCulloch Jamesons |
5 | Jameson, John | 25 Jan 1807 | Edinburgh, Midlothian, Scotland | I5 | Leith-Jamesons |
6 | Jameson, Major John | Oct 1848 | Edinburgh, Midlothian, Scotland | I18 | Leith-Jamesons |
7 | Jameson, John Gordon | 26 Feb 1955 | Edinburgh, Midlothian, Scotland | I41 | McCulloch Jamesons |
8 | Loughnan, Philadelphia | Aug 1829 | Edinburgh, Midlothian, Scotland | I28 | Leith-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Millar | 11 Nov 1815 | Edinburgh, Midlothian, Scotland | F9 | Leith-Jamesons |