Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Sophia | 1750 | Dysart, Fife, Scotland | I9 | McCulloch Jamesons |
2 | Jameson, Alexander | 18 Oct 1778 | Dysart, Fife, Scotland | I75 | McCulloch Jamesons |
3 | Jameson, Andrew | 6 Nov 1771 | Dysart, Fife, Scotland | I10 | McCulloch Jamesons |
4 | Jameson, Christian | 14 Aug 1775 | Dysart, Fife, Scotland | I77 | McCulloch Jamesons |
5 | Jameson, Captain James | 27 Apr 1773 | Dysart, Fife, Scotland | I11 | McCulloch Jamesons |
6 | Jameson, Jane | 14 Aug 1775 | Dysart, Fife, Scotland | I78 | McCulloch Jamesons |
7 | Jameson, Patterson | 12 Apr 1777 | Dysart, Fife, Scotland | I76 | McCulloch Jamesons |
8 | Jameson, Rachael | 6 Mar 1780 | Dysart, Fife, Scotland | I13 | McCulloch Jamesons |
9 | Jameson, Sophia | 17 May 1774 | Dysart, Fife, Scotland | I12 | McCulloch Jamesons |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Anderson | 8 Jan 1771 | Dysart, Fife, Scotland | F4 | McCulloch Jamesons |
2 | Thomson / Jameson | 25 Jun 1800 | Dysart, Fife, Scotland | F6 | McCulloch Jamesons |