Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary A. | c.1875 | Durham, England | I58 | Durham-Jamiesons |
2 | Anderson, Elizabeth | 23 Mar 1893 | Durham, England | I429 | Durham-Jamiesons |
3 | Calland, Robert | 1880 | Durham, England | I182 | Durham-Jamiesons |
4 | Craggs, Phillis | 1769 | Durham, England | I43 | Durham-Jamiesons |
5 | Eggleston, William H. | c.1886 | Durham, England | I436 | Durham-Jamiesons |
6 | Jamieson, Elizabeth | 20 May 1926 | Durham, England | I434 | Durham-Jamiesons |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Glasswell, Fredrick William | 28 Aug 1959 | Durham, England | I128 | Durham-Jamiesons |
2 | Glasswell, Mary Elizabeth | 7 Jun 1912 | Durham, England | I87 | Durham-Jamiesons |
3 | Jamieson, Elizabeth | Sep 1867 | Durham, England | I35 | Durham-Jamiesons |
4 | Jamieson, Elizabeth | Apr 1983 | Durham, England | I434 | Durham-Jamiesons |
5 | Jamieson, Joyce | May 1996 | Durham, England | I433 | Durham-Jamiesons |
6 | Jamieson, Thomas | Mar 1944 | Durham, England | I5 | Durham-Jamiesons |
7 | Jamieson, William Walter | Jun 1949 | Durham, England | I421 | Durham-Jamiesons |
8 | Lumsdon, John | Jan 1856 | Durham, England | I168 | Durham-Jamiesons |
9 | Price, Sarah Eleanor | 1955 | Durham, England | I32 | Durham-Jamiesons |
10 | Readshaw, Sarah | Sep 1844 | Durham, England | I34 | Durham-Jamiesons |
11 | Stewart, Florie E. | Jul 1971 | Durham, England | I427 | Durham-Jamiesons |
12 | Whitfield, George | Jun 1889 | Durham, England | I160 | Durham-Jamiesons |
13 | Willis, John William | 21 Jun 1979 | Durham, England | I180 | Durham-Jamiesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Wills & Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Joseph | 21 Nov 1912 | Durham, England | I17 | Durham-Jamiesons |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Calland / Jamieson | 1902 | Durham, England | F67 | Durham-Jamiesons |
2 | Eggleston / Jamieson | Apr 1946 | Durham, England | F186 | Durham-Jamiesons |
3 | Jamieson / Davison | 1856 | Durham, England | F53 | Durham-Jamiesons |
4 | Jamieson / Lumsdon | 1871 | Durham, England | F63 | Durham-Jamiesons |
5 | Readshaw / Dowson | 31 Dec 1783 | Durham, England | F12 | Durham-Jamiesons |
6 | Wilkinson / Jamieson | Mar 1945 | Durham, England | F185 | Durham-Jamiesons |
7 | Willis / Jamieson | Mar 1890 | Durham, England | F65 | Durham-Jamiesons |