Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Doreen Vibert | 8 Sep 1902 | Dunedin, Otago, New Zealand | I227 | Leith-Jamesons |
2 | Jamieson, Wallis Guthrie | 13 Jan 1904 | Dunedin, Otago, New Zealand | I228 | Leith-Jamesons |
3 | Winton, Robina MacIntosh | 1874 | Dunedin, Otago, New Zealand | I94 | Leith-Jamesons |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gale, Elizabeth Jane | 20 Sep 1894 | Dunedin, Otago, New Zealand | I84 | Leith-Jamesons |
2 | Jamieson, James Stewart | 21 Apr 1987 | Dunedin, Otago, New Zealand | I230 | Leith-Jamesons |
3 | Sim, Isabella Fairlie | 1 Aug 1919 | Dunedin, Otago, New Zealand | I96 | Leith-Jamesons |
4 | Winton, John | 18 Mar 1913 | Dunedin, Otago, New Zealand | I95 | Leith-Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Winton / Sim | 24 Sep 1861 | Dunedin, Otago, New Zealand | F31 | Leith-Jamesons |