Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blacklock, Mary Hannah | 29 Jul 1887 | Darlington, Durham, England | I88 | Durham-Jamiesons |
2 | Jamieson, Alfred | c.1884 | Darlington, Durham, England | I81 | Durham-Jamiesons |
3 | Jamieson, Clara Annie | 1891 | Darlington, Durham, England | I84 | Durham-Jamiesons |
4 | Jamieson, Edward | c.1887 | Darlington, Durham, England | I83 | Durham-Jamiesons |
5 | Jamieson, Edward | 25 Jun 1909 | Darlington, Durham, England | I93 | Durham-Jamiesons |
6 | Jamieson, Fredrick | c.1881 | Darlington, Durham, England | I75 | Durham-Jamiesons |
7 | Jamieson, Harry H. | 14 Dec 1885 | Darlington, Durham, England | I82 | Durham-Jamiesons |
8 | Jamieson, Herbert | c.1884 | Darlington, Durham, England | I85 | Durham-Jamiesons |
9 | Jamieson, John Blacklock | 25 Mar 1912 | Darlington, Durham, England | I94 | Durham-Jamiesons |
10 | Middleton, Sarah Eslington | 30 Dec 1849 | Darlington, Durham, England | I92 | Durham-Jamiesons |
11 | Wallis, James Grieves | 1837 | Darlington, Durham, England | I152 | Durham-Jamiesons |
12 | Wallis, Robert Henry | 16 Mar 1864 | Darlington, Durham, England | I202 | Durham-Jamiesons |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barnett, Hannah | 31 Jul 1926 | Darlington, Durham, England | I74 | Durham-Jamiesons |
2 | Craggs, Phillis | 1848 | Darlington, Durham, England | I43 | Durham-Jamiesons |
3 | Glasswell, Margaret Hannah | 27 May 1957 | Darlington, Durham, England | I129 | Durham-Jamiesons |
4 | Jamieson, George | Oct 1861 | Darlington, Durham, England | I33 | Durham-Jamiesons |
5 | Jamieson, Herbert | 27 Jun 1962 | Darlington, Durham, England | I85 | Durham-Jamiesons |
6 | Jamieson, John Blacklock | 2 Jul 1979 | Darlington, Durham, England | I94 | Durham-Jamiesons |
7 | Jamieson, Richard John | 16 Feb 1926 | Darlington, Durham, England | I73 | Durham-Jamiesons |
8 | Jamieson, Ronald | Mar 1976 | Darlington, Durham, England | I432 | Durham-Jamiesons |
9 | Jamieson, Susannah | 1870 | Darlington, Durham, England | I147 | Durham-Jamiesons |
10 | Jemmeson, Thomas | 1831 | Darlington, Durham, England | I45 | Durham-Jamiesons |
11 | Middleton, Sarah Eslington | Jul 1911 | Darlington, Durham, England | I92 | Durham-Jamiesons |
12 | Wallis, James Grieves | 1879 | Darlington, Durham, England | I152 | Durham-Jamiesons |
13 | Wallis, Robert Henry | 20 Mar 1864 | Darlington, Durham, England | I202 | Durham-Jamiesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jemmeson, Thomas | 27 Aug 1831 | Darlington, Durham, England | I45 | Durham-Jamiesons |
Matches 1 to 39 of 39
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Sarah Ella | 1911 | Darlington, Durham, England | I134 | Durham-Jamiesons |
2 | Barnett, Hannah | 1891 | Darlington, Durham, England | I74 | Durham-Jamiesons |
3 | Barnett, Hannah | 1901 | Darlington, Durham, England | I74 | Durham-Jamiesons |
4 | Barnett, Hannah | 1911 | Darlington, Durham, England | I74 | Durham-Jamiesons |
5 | Blacklock, John | 1911 | Darlington, Durham, England | I91 | Durham-Jamiesons |
6 | Blacklock, Mary Hannah | 1911 | Darlington, Durham, England | I88 | Durham-Jamiesons |
7 | Blacklock, Middleton | 1911 | Darlington, Durham, England | I133 | Durham-Jamiesons |
8 | Glasswell, Fredrick William | 1901 | Darlington, Durham, England | I128 | Durham-Jamiesons |
9 | Glasswell, Fredrick William | 1911 | Darlington, Durham, England | I128 | Durham-Jamiesons |
10 | Glasswell, John | 1901 | Darlington, Durham, England | I112 | Durham-Jamiesons |
11 | Glasswell, John | 1911 | Darlington, Durham, England | I112 | Durham-Jamiesons |
12 | Glasswell, Margaret Hannah | 1901 | Darlington, Durham, England | I129 | Durham-Jamiesons |
13 | Glasswell, Margaret Hannah | 1911 | Darlington, Durham, England | I129 | Durham-Jamiesons |
14 | Glasswell, Mary Elizabeth | 1901 | Darlington, Durham, England | I87 | Durham-Jamiesons |
15 | Glasswell, Sidney Errol | 1901 | Darlington, Durham, England | I153 | Durham-Jamiesons |
16 | Jamieson, Alfred | 1891 | Darlington, Durham, England | I81 | Durham-Jamiesons |
17 | Jamieson, Alfred | 1911 | Darlington, Durham, England | I81 | Durham-Jamiesons |
18 | Jamieson, Clara Annie | 1891 | Darlington, Durham, England | I84 | Durham-Jamiesons |
19 | Jamieson, Clara Annie | 1901 | Darlington, Durham, England | I84 | Durham-Jamiesons |
20 | Jamieson, Clara Annie | 1911 | Darlington, Durham, England | I84 | Durham-Jamiesons |
21 | Jamieson, Edward | 1891 | Darlington, Durham, England | I83 | Durham-Jamiesons |
22 | Jamieson, Edward | 1901 | Darlington, Durham, England | I83 | Durham-Jamiesons |
23 | Jamieson, Edward | 1911 | Darlington, Durham, England | I93 | Durham-Jamiesons |
24 | Jamieson, Edward | 1911 | Darlington, Durham, England | I83 | Durham-Jamiesons |
25 | Jamieson, Fredrick | 1891 | Darlington, Durham, England | I75 | Durham-Jamiesons |
26 | Jamieson, Hannah Elizabeth | 1891 | Darlington, Durham, England | I122 | Durham-Jamiesons |
27 | Jamieson, Harry H. | 1891 | Darlington, Durham, England | I82 | Durham-Jamiesons |
28 | Jamieson, Harry H. | 1901 | Darlington, Durham, England | I82 | Durham-Jamiesons |
29 | Jamieson, Harry H. | 1911 | Darlington, Durham, England | I82 | Durham-Jamiesons |
30 | Jamieson, Herbert | 1891 | Darlington, Durham, England | I85 | Durham-Jamiesons |
31 | Jamieson, Herbert | 1911 | Darlington, Durham, England | I85 | Durham-Jamiesons |
32 | Jamieson, Joseph Edward | 1911 | Darlington, Durham, England | I106 | Durham-Jamiesons |
33 | Jamieson, Joseph Henry | 1891 | Darlington, Durham, England | I80 | Durham-Jamiesons |
34 | Jamieson, Joseph Henry | 1901 | Darlington, Durham, England | I80 | Durham-Jamiesons |
35 | Jamieson, Richard John | 1901 | Darlington, Durham, England | I73 | Durham-Jamiesons |
36 | Jamieson, William | 1891 | Darlington, Durham, England | I121 | Durham-Jamiesons |
37 | Liddle, Margaret H. | 1901 | Darlington, Durham, England | I113 | Durham-Jamiesons |
38 | Liddle, Margaret H. | 1911 | Darlington, Durham, England | I113 | Durham-Jamiesons |
39 | Middleton, Sarah Eslington | 1911 | Darlington, Durham, England | I92 | Durham-Jamiesons |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Blacklock / Middleton | Oct 1868 | Darlington, Durham, England | F31 | Durham-Jamiesons |
2 | Glasswell / Liddle | Jan 1876 | Darlington, Durham, England | F40 | Durham-Jamiesons |
3 | Jamieson / Blacklock | 16 Mar 1909 | Darlington, Durham, England | F28 | Durham-Jamiesons |
4 | Jamieson / Glasswell | 1908 | Darlington, Durham, England | F27 | Durham-Jamiesons |
5 | Jamieson / Groves | Mar 1920 | Darlington, Durham, England | F26 | Durham-Jamiesons |
6 | Jamieson / Pervis | Dec 1917 | Darlington, Durham, England | F29 | Durham-Jamiesons |
7 | Pearce / Jamieson | Jun 1918 | Darlington, Durham, England | F30 | Durham-Jamiesons |