Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Sheriff Andrew | 30 Apr 1811 | Cupar, Fife, Scotland | I23 | McCulloch Jamesons |
2 | Jameson, Elizabeth Robertson | 20 Jun 1806 | Cupar, Fife, Scotland | I20 | McCulloch Jamesons |
3 | Jameson, Euphemia Chalmers | 1 Apr 1815 | Cupar, Fife, Scotland | I25 | McCulloch Jamesons |
4 | Jameson, James | 14 Mar 1805 | Cupar, Fife, Scotland | I19 | McCulloch Jamesons |
5 | Jameson, John St. Clair | 12 Aug 1803 | Cupar, Fife, Scotland | I18 | McCulloch Jamesons |
6 | Jameson, Melville | 11 May 1813 | Cupar, Fife, Scotland | I24 | McCulloch Jamesons |
7 | Jameson, Robert Thomson | 20 Jul 1809 | Cupar, Fife, Scotland | I22 | McCulloch Jamesons |
8 | Jameson, Sophia Margaret | 17 Mar 1808 | Cupar, Fife, Scotland | I21 | McCulloch Jamesons |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson, Andrew | 15 Apr 1846 | Cupar, Fife, Scotland | I10 | McCulloch Jamesons |
2 | Jameson, Robert Thomson | 11 Aug 1832 | Cupar, Fife, Scotland | I22 | McCulloch Jamesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jameson / Chalmers | 28 Oct 1802 | Cupar, Fife, Scotland | F8 | McCulloch Jamesons |