![]() ![]() |
![]() |
![]() |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1845 | Charlton Co., GA | I254 | Durham-Jamiesons |
2 | ![]() | 1855 | Charlton Co., GA | I395 | Durham-Jamiesons |
3 | ![]() | 3 Jun 1894 | Charlton Co., GA | I215 | Durham-Jamiesons |
4 | ![]() | Mar 1864 | Charlton Co., GA | I216 | Durham-Jamiesons |
5 | ![]() | 27 Oct 1874 | Charlton Co., GA | I255 | Durham-Jamiesons |
6 | ![]() | c.1867 | Charlton Co., GA | I272 | Durham-Jamiesons |
7 | ![]() | c.1864 | Charlton Co., GA | I271 | Durham-Jamiesons |
8 | ![]() | 3 Feb 1860 | Charlton Co., GA | I267 | Durham-Jamiesons |
9 | ![]() | 22 Mar 1888 | Charlton Co., GA | I299 | Durham-Jamiesons |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1888 | Charlton Co., GA | I392 | Durham-Jamiesons |
2 | ![]() | 1864 | Charlton Co., GA | I253 | Durham-Jamiesons |