![]() ![]() |
![]() |
![]() |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Sep 1907 | Bradford Co., FL | I222 | Durham-Jamiesons |
2 | ![]() | 16 Aug 1917 | Bradford Co., FL | I159 | Durham-Jamiesons |
3 | ![]() | 3 Mar 1903 | Bradford Co., FL | I240 | Durham-Jamiesons |
4 | ![]() | 1888 | Bradford Co., FL | I234 | Durham-Jamiesons |
5 | ![]() | 12 Apr 1908 | Bradford Co., FL | I241 | Durham-Jamiesons |
6 | ![]() | 1 Feb 1924 | Bradford Co., FL | I219 | Durham-Jamiesons |
7 | ![]() | 1 Jun 1892 | Bradford Co., FL | I214 | Durham-Jamiesons |
8 | ![]() | Feb 1894 | Bradford Co., FL | I238 | Durham-Jamiesons |
9 | ![]() | 9 Mar 1885 | Bradford Co., FL | I232 | Durham-Jamiesons |
10 | ![]() | 21 Aug 1903 | Bradford Co., FL | I259 | Durham-Jamiesons |
11 | ![]() | 11 Jan 1900 | Bradford Co., FL | I256 | Durham-Jamiesons |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Apr 1906 | Bradford Co., FL | I234 | Durham-Jamiesons |
2 | ![]() | 7 Jan 1968 | Bradford Co., FL | I242 | Durham-Jamiesons |
3 | ![]() | 23 Nov 1973 | Bradford Co., FL | I214 | Durham-Jamiesons |
4 | ![]() | 1918 | Bradford Co., FL | I238 | Durham-Jamiesons |
5 | ![]() | 9 Sep 1936 | Bradford Co., FL | I256 | Durham-Jamiesons |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Andrews / McKinney | 8 Apr 1880 | Bradford Co., FL | F117 | Durham-Jamiesons |
2 | Crawford / Howard | 3 Mar 1942 | Bradford Co., FL | F81 | Durham-Jamiesons |
3 | Crews / Howard | 23 Mar 1921 | Bradford Co., FL | F93 | Durham-Jamiesons |
4 | Howard / Davis | Dec 1916 | Bradford Co., FL | F78 | Durham-Jamiesons |
5 | Howard / Snowden | 6 Jan 1916 | Bradford Co., FL | F97 | Durham-Jamiesons |
6 | Russ / Howard | 1938 | Bradford Co., FL | F80 | Durham-Jamiesons |