![]() ![]() |
![]() |
![]() |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jan 1843 | Barony, Lanark, Scotland | I23 | Rbt.Jamieson-Glasgow |
2 | ![]() | 18 Mar 1852 | Barony, Lanark, Scotland | I26 | Rbt.Jamieson-Glasgow |
3 | ![]() | 5 Jan 1849 | Barony, Lanark, Scotland | I24 | Rbt.Jamieson-Glasgow |
4 | ![]() | 25 Mar 1839 | Barony, Lanark, Scotland | I21 | Rbt.Jamieson-Glasgow |
5 | ![]() | 8 Jan 1847 | Barony, Lanark, Scotland | I25 | Rbt.Jamieson-Glasgow |
6 | ![]() | 15 Sep 1844 | Barony, Lanark, Scotland | I18 | Rbt.Jamieson-Glasgow |
7 | ![]() | 10 Mar 1854 | Barony, Lanark, Scotland | I27 | Rbt.Jamieson-Glasgow |
8 | ![]() | 22 Sep 1848 | Barony, Lanark, Scotland | I19 | Rbt.Jamieson-Glasgow |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Feb 1841 | Barony, Lanark, Scotland | I22 | Rbt.Jamieson-Glasgow |
2 | ![]() | 20 May 1810 | Barony, Lanark, Scotland | I95 | Rbt.Jamieson-Glasgow |
3 | ![]() | 5 Nov 1850 | Barony, Lanark, Scotland | I20 | Rbt.Jamieson-Glasgow |
4 | ![]() | 20 Jul 1837 | Barony, Lanark, Scotland | I16 | Rbt.Jamieson-Glasgow |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson / Jarvie | 20 Apr 1836 | Barony, Lanark, Scotland | F4 | Rbt.Jamieson-Glasgow |