Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abercrombie, Claude Hanilton | 16 Dec 1904 | Auckland, New Zealand | I164 | Leith-Jamesons |
2 | Abercrombie, William Albert | 5 May 1865 | Auckland, New Zealand | I192 | Leith-Jamesons |
3 | Bellingham, Joyce Winifred | 22 Jan 1908 | Auckland, New Zealand | I162 | Leith-Jamesons |
4 | Cousins, Hilda Margaret | 14 Mar 1904 | Auckland, New Zealand | I217 | Leith-Jamesons |
5 | Cousins, William John | 27 Dec 1867 | Auckland, New Zealand | I218 | Leith-Jamesons |
6 | Jamieson, Audrey Jean | 11 May 1917 | Auckland, New Zealand | I195 | Leith-Jamesons |
7 | Jamieson, Thomas William | 3 Nov 1919 | Auckland, New Zealand | I197 | Leith-Jamesons |
8 | Kidd, John Charles Leonard | Ocy 1892 | Auckland, New Zealand | I158 | Leith-Jamesons |
9 | Miline, Herbert | 5 Dec 1913 | Auckland, New Zealand | I169 | Leith-Jamesons |
10 | Pierce, Elsie Margaret | 12 Mar 1875 | Auckland, New Zealand | I219 | Leith-Jamesons |
11 | Tatnell, Eileen Terrence | 11 May 1918 | Auckland, New Zealand | I213 | Leith-Jamesons |
12 | Walters, Eliza | 6 Jun 1869 | Auckland, New Zealand | I193 | Leith-Jamesons |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Abercrombie, William Albert | 11 Feb 1945 | Auckland, New Zealand | I192 | Leith-Jamesons |
2 | Bellingham, Joyce Winifred | 3 May 1982 | Auckland, New Zealand | I162 | Leith-Jamesons |
3 | Cousins, William John | 29 Jan 1938 | Auckland, New Zealand | I218 | Leith-Jamesons |
4 | Edwards, Charlotte Jane | 21 May 1953 | Auckland, New Zealand | I156 | Leith-Jamesons |
5 | Forbes, Gladys May | Nov 1968 | Auckland, New Zealand | I145 | Leith-Jamesons |
6 | Head, Edward Ernest | 12 Nov 1978 | Auckland, New Zealand | I171 | Leith-Jamesons |
7 | Hillman, Emily Eugene | 10 Dec 1938 | Auckland, New Zealand | I189 | Leith-Jamesons |
8 | Jamieson, Audrey Jean | 23 Dec 2007 | Auckland, New Zealand | I195 | Leith-Jamesons |
9 | Jamieson, Cecil | 20 Nov 1983 | Auckland, New Zealand | I112 | Leith-Jamesons |
10 | Jamieson, Doris Martha | 12 Mar 1995 | Auckland, New Zealand | I168 | Leith-Jamesons |
11 | Jamieson, Edward | 5 Sep 1976 | Auckland, New Zealand | I106 | Leith-Jamesons |
12 | Jamieson, Effie Maude | 12 Dec 1984 | Auckland, New Zealand | I159 | Leith-Jamesons |
13 | Jamieson, Hazel Anita | 7 Jul 2008 | Auckland, New Zealand | I179 | Leith-Jamesons |
14 | Jamieson, Hector James | 1970 | Auckland, New Zealand | I161 | Leith-Jamesons |
15 | Jamieson, Ida Mae | 16 Mar 1978 | Auckland, New Zealand | I170 | Leith-Jamesons |
16 | Jamieson, James | 4 Sep 1964 | Auckland, New Zealand | I104 | Leith-Jamesons |
17 | Jamieson, Jane Martha Alice | May 1973 | Auckland, New Zealand | I129 | Leith-Jamesons |
18 | Masefield, Gladys Mary | 18 Sep 1931 | Auckland, New Zealand | I174 | Leith-Jamesons |
19 | Miline, Herbert | 24 Apr 2001 | Auckland, New Zealand | I169 | Leith-Jamesons |
20 | Pierce, Elsie Margaret | 23 Oct 1937 | Auckland, New Zealand | I219 | Leith-Jamesons |
21 | Walters, Eliza | 5 May 1946 | Auckland, New Zealand | I193 | Leith-Jamesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wright, Benjamin | Auckland, New Zealand | I138 | Leith-Jamesons |