![]() ![]() |
![]() |
![]() |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Dec 1904 | Auckland, New Zealand | I164 | Leith-Jamesons |
2 | ![]() | 5 May 1865 | Auckland, New Zealand | I192 | Leith-Jamesons |
3 | ![]() | 22 Jan 1908 | Auckland, New Zealand | I162 | Leith-Jamesons |
4 | ![]() | 14 Mar 1904 | Auckland, New Zealand | I217 | Leith-Jamesons |
5 | ![]() | 27 Dec 1867 | Auckland, New Zealand | I218 | Leith-Jamesons |
6 | ![]() | 11 May 1917 | Auckland, New Zealand | I195 | Leith-Jamesons |
7 | ![]() | 3 Nov 1919 | Auckland, New Zealand | I197 | Leith-Jamesons |
8 | ![]() | Ocy 1892 | Auckland, New Zealand | I158 | Leith-Jamesons |
9 | ![]() | 5 Dec 1913 | Auckland, New Zealand | I169 | Leith-Jamesons |
10 | ![]() | 12 Mar 1875 | Auckland, New Zealand | I219 | Leith-Jamesons |
11 | ![]() | 11 May 1918 | Auckland, New Zealand | I213 | Leith-Jamesons |
12 | ![]() | 6 Jun 1869 | Auckland, New Zealand | I193 | Leith-Jamesons |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Feb 1945 | Auckland, New Zealand | I192 | Leith-Jamesons |
2 | ![]() | 3 May 1982 | Auckland, New Zealand | I162 | Leith-Jamesons |
3 | ![]() | 29 Jan 1938 | Auckland, New Zealand | I218 | Leith-Jamesons |
4 | ![]() | 21 May 1953 | Auckland, New Zealand | I156 | Leith-Jamesons |
5 | ![]() | Nov 1968 | Auckland, New Zealand | I145 | Leith-Jamesons |
6 | ![]() | 12 Nov 1978 | Auckland, New Zealand | I171 | Leith-Jamesons |
7 | ![]() | 10 Dec 1938 | Auckland, New Zealand | I189 | Leith-Jamesons |
8 | ![]() | 23 Dec 2007 | Auckland, New Zealand | I195 | Leith-Jamesons |
9 | ![]() | 20 Nov 1983 | Auckland, New Zealand | I112 | Leith-Jamesons |
10 | ![]() | 12 Mar 1995 | Auckland, New Zealand | I168 | Leith-Jamesons |
11 | ![]() | 5 Sep 1976 | Auckland, New Zealand | I106 | Leith-Jamesons |
12 | ![]() | 12 Dec 1984 | Auckland, New Zealand | I159 | Leith-Jamesons |
13 | ![]() | 7 Jul 2008 | Auckland, New Zealand | I179 | Leith-Jamesons |
14 | ![]() | 1970 | Auckland, New Zealand | I161 | Leith-Jamesons |
15 | ![]() | 16 Mar 1978 | Auckland, New Zealand | I170 | Leith-Jamesons |
16 | ![]() | 4 Sep 1964 | Auckland, New Zealand | I104 | Leith-Jamesons |
17 | ![]() | May 1973 | Auckland, New Zealand | I129 | Leith-Jamesons |
18 | ![]() | 18 Sep 1931 | Auckland, New Zealand | I174 | Leith-Jamesons |
19 | ![]() | 24 Apr 2001 | Auckland, New Zealand | I169 | Leith-Jamesons |
20 | ![]() | 23 Oct 1937 | Auckland, New Zealand | I219 | Leith-Jamesons |
21 | ![]() | 5 May 1946 | Auckland, New Zealand | I193 | Leith-Jamesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Auckland, New Zealand | I138 | Leith-Jamesons |