Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chancey, Hugh | c.1830 | Appling Co., GA | I352 | Durham-Jamiesons |
2 | Howard, Nancy | c.1841 | Appling Co., GA | I337 | Durham-Jamiesons |
3 | Howard, Rutha | c.1837 | Appling Co., GA | I336 | Durham-Jamiesons |
4 | Ritch, Susan Dorris | 14 Jul 1849 | Appling Co., GA | I356 | Durham-Jamiesons |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Jane | 1860 | Appling Co., GA | I277 | Durham-Jamiesons |
2 | Howard, Henry | 1855 | Appling Co., GA | I276 | Durham-Jamiesons |
3 | Howard, Simon Peter | Feb 1860 | Appling Co., GA | I330 | Durham-Jamiesons |
4 | Hyers, Joseph | 1866 | Appling Co., GA | I350 | Durham-Jamiesons |
5 | Spence, Joshua | 9 Jun 1873 | Appling Co., GA | I344 | Durham-Jamiesons |
6 | Strickland, Martha | Appling Co., GA | I351 | Durham-Jamiesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Townsend / Howard | 25 Jan 1855 | Appling Co., GA | F156 | Durham-Jamiesons |