Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, Henry Victor | 10 Nov 1901 | Amble, Northumberland, England | I2 | Durham-Jamiesons |
2 | Jamieson, William Palmer | 19 Jun 1900 | Amble, Northumberland, England | I9 | Durham-Jamiesons |
3 | Mossman, Maud M. J. | 9 Dec 1911 | Amble, Northumberland, England | I29 | Durham-Jamiesons |
4 | Mossman, Thomas William Kitchener | 7 Oct 1914 | Amble, Northumberland, England | I30 | Durham-Jamiesons |
5 | Mossman, William T | c.1888 | Amble, Northumberland, England | I13 | Durham-Jamiesons |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jamieson, William Palmer | 12 Jul 1900 | Amble, Northumberland, England | I9 | Durham-Jamiesons |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mossman / Jamieson | 15 Apr 1911 | Amble, Northumberland, England | F5 | Durham-Jamiesons |