Name | James Jamieson | |
Birth | c.1887 | New Zealand |
Gender | Male | |
Person ID | I87 | Leith-Jamesons |
Father | Robert Guthrie Jamieson, b. 8 Mar 1844, Leith South, Midlothian, Scotland d. 24 Jun 1898, Mosgiel, Dunedin, Otago, New Zealand (Age 54 years) | |
Mother | Elizabeth Jane Gale, b. c.1849, Scotland d. 20 Sep 1894, Dunedin, Otago, New Zealand (Age 45 years) | |
Marriage | 14 Nov 1870 | Borthwick, Midlothian, Scotland [1] |
Family ID | F26 | Group Sheet | Family Chart |
Sources |
|