Name | John Bland Jameson | |
Birth | 6 Oct 1870 | Heywood, Lancashire, England [1] |
Christening | 7 Oct 1870 | Heywood, Lancashire, England [1] |
Gender | Male | |
Person ID | I76 | Bland-Jamesons |
Father | William Jameson, b. 21 Nov 1845, Heywood, Lancashire, England d. 1881, Heywood, Lancashire, England (Age 35 years) | |
Mother | Lavinia Butterworth, b. 1844, Rochdale, Lancashire, England d. Oct 1875, Bury, Heywood, Lancshire, England (Age 31 years) | |
Marriage | 1868 | Rochdale, Lancashire, England |
Family ID | F33 | Group Sheet | Family Chart |
Sources |
|