![]() ![]() |
![]() |
![]() |
Name | John Bland Jameson | |
Birth | 6 Oct 1870 | Heywood, Lancashire, England ![]() |
Christening | 7 Oct 1870 | Heywood, Lancashire, England ![]() |
Gender | Male | |
Person ID | I76 | Bland-Jamesons |
Father | William Jameson, b. 21 Nov 1845, Heywood, Lancashire, England ![]() ![]() | |
Mother | Lavinia Butterworth, b. 1844, Rochdale, Lancashire, England ![]() ![]() | |
Marriage | 1868 | Rochdale, Lancashire, England ![]() |
Family ID | F33 | Group Sheet | Family Chart |
Sources |
|