Name | John Henry Ford Elkington | |
Birth | 10 Apr 1830 | Dublin, Ireland |
Gender | Male | |
Death | 21 Feb 1889 | Guernsey |
Person ID | I72 | Rbt.Jamieson-Glasgow |
Father | James Goodall Elkington, b. 2 Oct 1784, Somerset, England d. 3 Oct 1853, Dublin, Ireland (Age 69 years) | |
Mother | Louisa Bailey, b. 1785 d. 11 Jan 1879 (Age 94 years) | |
Family ID | F29 | Group Sheet | Family Chart |
Family | Margaret Jamieson, b. 8 Jan 1847, Barony, Lanark, Scotland d. 23 Feb 1935, Maidenhead, Berkshire, England (Age 88 years) | |
Marriage | 25 Jan 1865 | Anderston, Glasgow, Lanark, Scotland [1] |
Documents | Margaret Jamieson & John Henry Ford Elkington Marriage Record | |
Family ID | F26 | Group Sheet | Family Chart |
Notes |
Sources |
|