![]() ![]() |
![]() |
![]() |
Name | Elizabeth Anderson | |
Nickname | Betty | |
Birth | 23 Mar 1893 | Durham, England ![]() |
Gender | Female | |
Death | 29 Oct 1971 | Gateshead, Durham, England ![]() |
Cremation | Durham Crematorium Durham, England ![]() |
|
Person ID | I429 | Durham-Jamiesons |
Father | William Anderson, b. c.1858, Chirton, Northumberland, Englan ![]() | |
Mother | Dina Fletcher, b. c.1862, Lancaster, Durham, England ![]() ![]() | |
Family ID | F184 | Group Sheet | Family Chart |
Family | George Jamieson, b. 23 Jan 1895, Lanchester, Durham, England ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F183 | Group Sheet | Family Chart |
Sources |