Name | Walter Thomas Collins | |
Birth | 28 Jan 1873 | High Halstow, Kent, England |
Gender | Male | |
Death | 20 Dec 1954 | Higham, Kent, England |
Person ID | I378 | Durham-Jamiesons |
Father | James Collins, b. 13 Sep 1835, Allhallows, Kent, England d. Jan 1901, Hoo, Kent, England (Age 65 years) | |
Mother | Elizabeth Ruth Justice, b. c.1832, Hoo, Kent, England d. Jul 1895, Strood, Kent, England (Age 63 years) | |
Marriage | 13 Nov 1858 | Hoo, Kent, England |
Family ID | F166 | Group Sheet | Family Chart |
Family | Charlotte Emma Smith, b. Mar 1873, Singlewell, Kent, England d. 1 Nov 1947, Higham, Kent, England (Age 74 years) | |||
Marriage | 24 Dec 1893 | St. Mary's, Higham, Kent, England | ||
Children |
|
|||
Family ID | F165 | Group Sheet | Family Chart |