![]() ![]() |
![]() |
![]() |
Name | Rutha Howard | |
Birth | c.1837 | Appling Co., GA ![]() |
Gender | Female | |
Death | 1885 | Patterson, Pierce Co., GA ![]() |
![]() |
Foster Cemetery - Pierce Co., GA ![]() |
|
Person ID | I336 | Durham-Jamiesons |
Father | Henry Howard, b. c.1793, McIntosh Co., GA ![]() ![]() | |
Mother | Jane Davis, b. c.1794, SC ![]() ![]() | |
Family ID | F102 | Group Sheet | Family Chart |
Family | Hugh Chancey, b. c.1830, Appling Co., GA ![]() ![]() | |
Marriage | c.1851 | GA ![]() |
Family ID | F154 | Group Sheet | Family Chart |
Sources |
|