Name | Mary Jamison | |
Birth | 22 Jan 1775 | Leith South, Midlothian, Scotland |
Gender | Female | |
Person ID | I26 | Leith-Jamesons |
Father | John Jameson, b. 1742, Leith South, Midlothian, Scotland d. 25 Jan 1807, Edinburgh, Midlothian, Scotland (Age 65 years) | |
Mother | Christian Cairns, b. 21 Jun 1735, Leith South, Midlothian, Scotland d. 7 Feb 1779, Leith South, Midlothian, Scotland (Age 43 years) | |
Marriage | 1 Apr 1762 | Leith South, Midlothian, Scotland [1] |
Family ID | F2 | Group Sheet | Family Chart |
Family | James Smith | |
Marriage | Mar 1802 | Leith South, Midlothian, Scotland |
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|