![]() ![]() |
![]() |
![]() |
Name | Agnes Jameson | |
Birth | 5 Mar 1765 | Leith South, Midlothian, Scotland ![]() |
Gender | Female | |
Death | 9 Mar 1807 | Edinburgh, Midlothian, Scotland ![]() |
Person ID | I23 | Leith-Jamesons |
Father | John Jameson, b. 1742, Leith South, Midlothian, Scotland ![]() ![]() | |
Mother | Christian Cairns, b. 21 Jun 1735, Leith South, Midlothian, Scotland ![]() ![]() | |
Marriage | 1 Apr 1762 | Leith South, Midlothian, Scotland ![]() |
Family ID | F2 | Group Sheet | Family Chart |
Family | Thomas Adair, b. 5 Oct 1749, Little Genoch, Old Luce, Wigtown, Scotland ![]() | |
Marriage | 29 Sep 1783 | Leith South, Midlothian, Scotland ![]() |
Family ID | F8 | Group Sheet | Family Chart |
Sources |
|