![]() ![]() |
![]() |
![]() |
Name | Elizabeth Robertson Jameson | |
Nickname | Betsy | |
Birth | 20 Jun 1806 | Cupar, Fife, Scotland ![]() |
Gender | Female | |
Death | 1823 | |
Person ID | I20 | McCulloch Jamesons |
Father | Andrew Jameson, b. 6 Nov 1771, Dysart, Fife, Scotland ![]() ![]() | |
Mother | Euphemia Chalmers, b. Abt 1782, Fife, Scotland ![]() ![]() | |
Marriage | 28 Oct 1802 | Cupar, Fife, Scotland ![]() |
Family ID | F8 | Group Sheet | Family Chart |
Sources |