Name | Mary Jane Jamieson | |
Birth | c.1865 | Wolsingham, Durham, England [1] |
Gender | Female | |
Census | 1881 | Wolsingham, Tow Law, Durham, England |
Person ID | I20 | Durham-Jamiesons |
Father | George Jamieson, b. 1 Jan 1835, Thornley, Wolsingham, Durham, England d. Oct 1886, Weardale, Durham, England (Age 51 years) | |
Mother | Elizabeth, b. c.1839, Haswell, Durham, England d. Apr 1914, Weardale, Durham, England (Age 75 years) | |
Marriage | c.1855 | England |
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|