![]() ![]() |
![]() |
![]() |
Name | Annie Ada Jamieson | |
Birth | 1873 | Tow Law, Durham, England ![]() |
Gender | Female | |
Person ID | I171 | Durham-Jamiesons |
Father | William Jamieson, b. Mar 1838, Thornley East, Wolsingham, Durham, England ![]() ![]() | |
Mother | Catherine Lumsdon, b. c.1851, Haswell, Durham, England ![]() ![]() | |
Marriage | 1871 | Durham, England ![]() |
Family ID | F63 | Group Sheet | Family Chart |
Family | Nathan Greggs, b. Jul 1869, Sunniside, Durham, England ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F69 | Group Sheet | Family Chart |
Sources |
|