Name | Ida Mae Jamieson | |
Birth | 25 Dec 1910 | Westport, Buller, West Coast, New Zealand |
Gender | Female | |
Death | 16 Mar 1978 | Auckland, New Zealand |
Burial | North Shore Memorial Park - Auckland, New Zealand [1] | |
Person ID | I170 | Leith-Jamesons |
Father | James Jamieson, b. 13 Aug 1876, Lower Moutere, Nelson, New Zealand d. 4 Sep 1964, Auckland, New Zealand (Age 88 years) | |
Mother | Charlotte Maud Fox, b. 22 Dec 1873, Candlelight, West Coast, New Zealand d. 21 Jul 1932, Horotiu, Waikato, New Zealand (Age 58 years) | |
Marriage | 27 Apr 1899 | Forest Farm, Tauranga Bay, West Coast New Zealand |
Family ID | F36 | Group Sheet | Family Chart |
Family 1 | Edward Ernest Head, b. 6 Jun 1909, Clapham, London, England d. 12 Nov 1978, Auckland, New Zealand (Age 69 years) | |
Marriage | 1938 | New Zealand |
Family ID | F65 | Group Sheet | Family Chart |
Family 2 | Clarence John O'Brien | |
Family ID | F66 | Group Sheet | Family Chart |
Sources |
|